<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Second Life Metrics for the Masses</title>
	<link>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/</link>
	<description>Don't let the virtual boat leave you behind!</description>
	<pubDate>Sat, 06 Sep 2008 02:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: De Mattar &#187; EDTECH 597: Teaching and Learning in Second Life - 12th/13h Classes - April 10/17, 2008</title>
		<link>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-217</link>
		<dc:creator>De Mattar &#187; EDTECH 597: Teaching and Learning in Second Life - 12th/13h Classes - April 10/17, 2008</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:23:51 +0000</pubDate>
		<guid>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-217</guid>
		<description>[...] Maya Realities Free Metrics Collection Service [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Maya Realities Free Metrics Collection Service [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#8217;s Blog &#187; Links for Wednesday, August 29, 2007</title>
		<link>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-25</link>
		<dc:creator>Jeff Barr&#8217;s Blog &#187; Links for Wednesday, August 29, 2007</dc:creator>
		<pubDate>Thu, 30 Aug 2007 04:43:53 +0000</pubDate>
		<guid>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-25</guid>
		<description>[...] Hack&#8217;s Haven: Second Life Metrics for the Masses - &#8220;Maya Realities is happy to announce a new $L1 Second Life analytics solution. This proximity sensor collects basic information about a land parcel and is perfect for those groups not ready to take the plunge into our premium services. The information collected includes the number of unique avatars visiting, total time spent on a land parcel, and average time spent per avatar.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hack&#8217;s Haven: Second Life Metrics for the Masses - &#8220;Maya Realities is happy to announce a new $L1 Second Life analytics solution. This proximity sensor collects basic information about a land parcel and is perfect for those groups not ready to take the plunge into our premium services. The information collected includes the number of unique avatars visiting, total time spent on a land parcel, and average time spent per avatar.&#8220; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr&#8217;s Blog &#187; Links for Monday, August 6, 2007</title>
		<link>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-18</link>
		<dc:creator>Jeff Barr&#8217;s Blog &#187; Links for Monday, August 6, 2007</dc:creator>
		<pubDate>Tue, 07 Aug 2007 06:51:39 +0000</pubDate>
		<guid>http://hackshaven.com/2007/08/05/second-life-metrics-for-the-masses/#comment-18</guid>
		<description>[...] Hack&#8217;s Haven:  - &#8220;Maya Realities is happy to announce a new $L1 Second Life analytics solution.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hack&#8217;s Haven:  - &#8220;Maya Realities is happy to announce a new $L1 Second Life analytics solution.&#8220; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
